Beautiful Plants For Your Interior
SALE


400kVA 3-Phase BAUDOUIN Silent Diesel Generator (GKB-440)
Original price was: R470,000.00.R350,000.00Current price is: R350,000.00.
- Description
- Additional information
Performance |
|
|---|---|
| Standby power (LTP) | 440 kVA |
| Prime power (PRP) | 400 kVA |
| Continuous power (COP) | 300 kVA |
| Power factor | 0.8 φ |
| Frequency | 50 Hz |
| Voltage | 400 V |
Engine Data |
|
|---|---|
| Engine Brand | Baudouin |
| Engine model | 6M21G440/5 |
| Engine Type | Six-cylinder |
| Standby Power | 352 kW |
| Prime Power | 320 kW |
| Continuous Power | 240 kW |
| Air intake type | Turbo Charged |
| Cooling mode | Water Cooling |
| Governor mode | Electronic |
| Bore x Stroke | 127mm x 165mm |
| Compression ratio | 16:01 |
| Rated Speed | 1500 RPM |
| Displacement | 31.8l |
| Starter Motor | 24V DC |
| Description | Diesel Generator |
Alternator Data |
|
|---|---|
| Alternator Brand | StromerPower |
| Alternator Model | Brushless, Three Phase, Four Wire |
| Standby Current | 635 Amps Per Phase |
| Prime Current | 577 Amps Per Phase |
| Continuous Current | 433 Amps Per Phase |
| Pole Number | 4 |
| Phase Number | Three Phase |
| AVR Type | Constant Voltage |
| Excitation Mode | Self Excitation |
Canopy Data |
|
|---|---|
| Canopy Type | Silent |
| Canopy Material | Mild Steel |
| Canopy Colour | White |
| Base Material | Mild Steel |
| Base Colour | Black |
| Other Canopy Options | N/A |
Controller Data |
|
|---|---|
| Controller Brand | Smartgen |
| Controller Model | HGM7220 |
| Controller Display | LCD |
| Auto Changeover Scheduling | N/A |
| Auto Shutdown Protection | Yes |
| Remote Monitoring | On Request (Optional Extra) |
| Remote Control | On Request (Optional Extra) |
Other Data |
|
|---|---|
| Changeover Switch | Manual or Automatic |
| Noise Level (dBA @ 7m) | Not Measured (Est. 72db) |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 1500l |
| Fuel Consumption @ 50% load | 106.6l/h |
| Fuel Consumption @ 75% load | 153.3l/h |
| Fuel Consumption @ 100% load | 207.1l/h |
| Oil Type | 15W40 |
| Oil Capacity | 30l |
| Limited Warranty | 12 Months or 1,000 Hours. Whichever comes first. |
Dimensions & Weight (Dry) |
|
|---|---|
| Length | 4850 mm |
| Width | 2250 mm |
| Height | 2650 mm |
| Weight | 8500 kgs |
Standard Features |
|
|---|---|
| Pre-Delivery Testing Filled with oil and coolant, tested under full load. |
YES |
| Pre-Delivery Inspection (PDI) Full inspection of the generator |
YES |
| User Manuals | Digital (Online) |
Optional Extras |
|
|---|---|
| Remote Monitoring (Wifi, Ethernet & GSM modules Available) | |
| Remote Control (Wifi, Ethernet & GSM modules Available) | |
| Double Axle Trailer |
Global Recognized brands:
Baudouin:
Established in 1918, Baudouin has been a key player in marine and power sectors. With a rich history, they’ve become a symbol of trust and innovation. Their engines, known for adaptability and strength, have been chosen for numerous global projects. Focused on sustainable growth, Baudouin remains a top choice.
StormerPower:
Established in 1955, Stromer Power is a leader in alternator production. Their dedication to precision and performance is evident in their products. Their unwavering quality standards have positioned StromerPower as an industry favorite.




